Country |
Performance in digital reading,
PISA points,
2012
|
Task-oriented navigation,
2012
|
Digitally adrift,
%,
2012
|
---|---|---|---|
Australia Australia | |||
Austria Austria | |||
Belgium Belgium | |||
Brazil Brazil | |||
Canada Canada | |||
Chile Chile | |||
Chinese Taipei Chinese Taipei | |||
Colombia Colombia | |||
Denmark Denmark | |||
Estonia Estonia | |||
France France | |||
Germany Germany | |||
Hong Kong-China Hong Kong-China | |||
Hungary Hungary | |||
Ireland Ireland | |||
Israel Israel | |||
Italy Italy | |||
Japan Japan | |||
Korea Korea | |||
Macao-China Macao-China | |||
Norway Norway | |||
Poland Poland | |||
Portugal Portugal | |||
Russian Federation Russian Federation | |||
Shanghai-China Shanghai-China | |||
Singapore Singapore | |||
Slovak Republic Slovak Republic | |||
Slovenia Slovenia | |||
Spain Spain | |||
Sweden Sweden | |||
United Arab Emirates United Arab Emirates | |||
United States United States |